3 dart | Miramar A | Checkout | Leg | Leg | Checkout | Harleys B | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
Kas | (1)B | 2 | 0 | (1) | Karen | ||||
Peter | (2) | 2 | 0 | (2)B | Joe Harleys | ||||
Agus | (3)B | 0 | 2 | (3) | Gareth Davies | ||||
Mikel | (4) | 2 | 0 | (4)B | Matt Parks | ||||
Mari Luz | (5)B | 1 | 2 | (5) | Max Hunt | ||||
Vanesa | (6) | 2 | 1 | (6)B | John | ||||
(2)B | 2 | 1 | (6) | ||||||
(3) | 1 | 2 | (1)B | ||||||
(4)B | 2 | 1 | (2) | ||||||
14 | 9 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49