3 dart | Tu y Yo | Checkout | Leg | Leg | Checkout | Harleys B | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
Freek Koningsmann | (1)B | 2 | 0 | (1) | Matt Parks | ||||
Thomas Ralphs | (2) | 0 | 2 | (2)B | Gareth Davies | ||||
Henk-Jan van der Haar | (3)B | 2 | 1 | (3) | Max Hunt | ||||
Toni | (4) | 0 | 2 | (4)B | Dai | ||||
Gerard Smit | (5)B | 0 | 2 | (5) | Oona Hughes | ||||
Martijn Scheffer | (6) | 0 | 2 | (6)B | Brad | ||||
(2)B | 2 | 0 | (6) | ||||||
(3) | 2 | 1 | (1)B | ||||||
(4)B | 0 | 2 | (2) | ||||||
8 | 12 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49