3 dart | Harleys A | Checkout | Leg | Leg | Checkout | Miramar A | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
Kia | (1)B | 1 | 2 | (1) | Kas | ||||
George | (2) | 1 | 2 | (2)B | Miguel | ||||
Seb | (3)B | 1 | 2 | (3) | Alberto (captain) | ||||
Carl Parks | (4) | 1 | 2 | (4)B | Peter | ||||
Ian Harleys | (5)B | 2 | 1 | (5) | Vanesa | ||||
Dennis | (6) | 1 | 2 | (6)B | Agus | ||||
(2)B | 0 | 2 | (6) | ||||||
(3) | 1 | 2 | (1)B | ||||||
(4)B | 2 | 1 | (2) | ||||||
10 | 16 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49