Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
1 | Away | 6 | Chillis | Linda L | Lost | 2-0 | |
2 | Home | 3 | Welcome Stranger | Bill T | Lost | 1-2 | |
3 | Away | 4 | Miramar A | Vicent | Lost | 2-0 | |
4 | Home | 1 | Harleys A | George | Lost | 0-2 | |
6 | Home | 4 | Tu y Yo | Henk-Jan van der Haar | Lost | 1-2 | |
7 | Home | 3 | Harleys B | Gareth Davies | Lost | 0-2 | |
9 | Away | 6 | Welcome Stranger | Gary captain | Lost | 2-0 | |
10 | Home | 1 | Miramar A | Peter | Lost | 1-2 | |
11 | Away | 6 | Harleys A | Carl Parks | Lost | 2-1 | |
13 | Away | 3 | Tu y Yo | Martijn Scheffer | Lost | 2-1 | |
14 | Away | 4 | Harleys B | Matt Parks | Lost | 2-1 | |
W0-L11 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50