Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
2 | Home | 2 | Harleys A | George | Lost | 0-2 | |
4 | Away | 2 | Tu y Yo | Freek Koningsmann | Lost | 2-0 | |
6 | Away | 4 | Chillis | Jason Donovan | Won | 0-2 | |
7 | Home | 3 | Welcome Stranger | Lee Welcome | Won | 2-1 | |
8 | Home | 4 | Miramar A | Peter | Lost | 0-2 | |
9 | Away | 5 | Harleys A | Carl Parks | Lost | 2-0 | |
10 | Away | 2 | Harleys B | Gareth Davies | Lost | 2-0 | |
11 | Home | 1 | Tu y Yo | Gerard Smit | Won | 2-0 | |
13 | Home | 1 | Chillis | Jason Donovan | Won | 2-0 | |
14 | Away | 1 | Welcome Stranger | Faye | Lost | 2-0 | |
W4-L6 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50