| 3 dart | Druids Cave A | Checkout | Leg | Leg | Checkout | Bariloche | 3 dart |
|---|---|---|---|---|---|---|---|
| Andy Beckerich | 2 | 0 | Pete Saint | ||||
| Santi Llobell | 2 | 0 | Malkom Higgins | ||||
| Alex Beck | 2 | 1 | Dave Pearson | ||||
| Henk van der Haar | 2 | 1 | Jack Pearson | ||||
| Jose Vicente Fernandes | 2 | 0 | Gary Field | ||||
| Jamin Hakimi | 2 | 0 | Andy Sault | ||||
| Jose Vicente Fernandes Alex Beck |
1 | 2 | Malkom Higgins Andy Sault |
||||
| Santi Llobell Jamin Hakimi |
2 | 1 | Gary Field Pete Saint |
||||
| Andy Beckerich Eline Visbeek |
2 | 1 | Jamie Doyle Jack Pearson |
||||
| 17 | 6 |
RedsealSW version 3.94.0.F on 15/5/2015 at 18:04