| 3 dart | Spencers | Checkout | Leg | Leg | Checkout | Druids Cave B | 3 dart |
|---|---|---|---|---|---|---|---|
| Sue Deakin | 1 | 2 | Phil Taylor | ||||
| Nick Carter Bennet | 0 | 2 | Jim Duthie | ||||
| Pauline Lutwyche | 0 | 2 | Harvey Vanhulle | ||||
| Marco Westrik | 0 | 2 | Manuel Valles | ||||
| Barbara Carter Bennet | 0 | 2 | Alberto Buigues | ||||
| Brian Lutwyche | 2 | 1 | Lee Grant | ||||
| John Spencer Nick Carter Bennet |
0 | 2 | Phil Taylor Scott Munson |
||||
| Sue Deakin Brian Lutwyche |
1 | 2 | Alberto Buigues Manuel Valles |
||||
| Pauline Lutwyche Marco Westrik |
2 | 0 | Neil McQueen Harvey Vanhulle |
||||
| 6 | 15 |
RedsealSW version 3.94.0.F on 15/5/2015 at 18:04