3 dart | The Square | Checkout | Leg | Leg | Checkout | Druids Cave B | 3 dart |
---|---|---|---|---|---|---|---|
Jay Fulham | 2 | 1 | Debbie Milne | ||||
Raymond Deden | 1 | 2 | Harvey Vanhulle | ||||
Gary Bowden | 2 | 1 | Manuel Valles | ||||
Louie Crisp | 2 | 1 | Neil McQueen | ||||
Tomas Ralphs | 1 | 2 | Lee Grant | ||||
Max Breijman | 0 | 2 | Alberto Buigues | ||||
Gary Bowden Max Breijman |
1 | 2 | Jim Duthie Harvey Vanhulle |
||||
Jay Fulham Tomas Ralphs |
1 | 2 | Alberto Buigues Manuel Valles |
||||
Raymond Deden Louie Crisp |
2 | 0 | Lee Grant Ian Dale |
||||
12 | 13 |
RedsealSW version 3.94.0.F on 15/5/2015 at 18:04