3 dart | The Square | Checkout | Leg | Leg | Checkout | Spencers Raiders | 3 dart |
---|---|---|---|---|---|---|---|
Jean-Pierre Poms | 1 | 2 | Jeff Hainsborough | ||||
Antoni Walls | 1 | 2 | Keith Allcock | ||||
Gary Bowden | 1 | 2 | Richard Wilks | ||||
Tomas Ralphs | 2 | 1 | Kay White-Brooks | ||||
John-Henry Ballantyne | 0 | 2 | Tony Brooks | ||||
Max Breijman | 2 | 1 | Dave Bellis | ||||
Antoni Walls Max Breijman |
2 | 0 | Tony Brooks Jackie Allcock |
||||
Tomas Ralphs Jean-Pierre Poms |
1 | 2 | Dave Bellis Keith Allcock |
||||
John-Henry Ballantyne Gary Bowden |
1 | 2 | Jeff Hainsborough Richard Wilks |
||||
11 | 14 |
RedsealSW version 3.94.0.F on 15/5/2015 at 18:04