3 dart | The Square | Checkout | Leg | Leg | Checkout | Tich's | 3 dart |
---|---|---|---|---|---|---|---|
Antoni Walls | 1 | 2 | Ian Whitby | ||||
Jean-Pierre Poms | 0 | 2 | George Whitby | ||||
John-Henry Ballantyne | 0 | 2 | Gareth Davies | ||||
Max Breijman | 2 | 1 | Kia Richardson | ||||
Jay Fulham | 0 | 2 | Neil Harrodine | ||||
Raymond Deden | 2 | 1 | Alan Harris | ||||
Antoni Walls Jay Fulham |
0 | 2 | Ian Whitby George Whitby |
||||
John-Henry Ballantyne Jean-Pierre Poms |
0 | 2 | Gareth Davies Joe Whitby |
||||
Max Breijman Raymond Deden |
0 | 2 | Neil Harrodine Alan Harris |
||||
5 | 16 |
RedsealSW version 3.94.0.F on 15/5/2015 at 18:04