Week | Venue | Leg | Partner | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|---|
1 | Home | 7 | Freek Konigsmann | El Barranquet | Jose C. Lino Tatnell & Miguel Cervera | Won | 2-0 | |
3 | Away | 7 | Mick Hunt | Tropicana Bar | Paul Newman & Betty Newman | Won | 1-2 | |
7 | Away | 9 | Mick Hunt | La Cova | Valentin Nunez Gomez & Abraham Salinas Melado | Won | 0-2 | |
18 | Home | 9 | Mick Hunt | Druids Cave A | Santi Llobell & Jamin Hakimi | Lost | 1-2 | |
21 | Away | 2 | Singles | Bariloche | Malkom Higgins | Lost | 2-0 | |
21 | Away | 9 | Mick Hunt | Bariloche | Jamie Doyle & Jack Pearson | Lost | 2-0 | |
Singles: P1-W0-L1, Doubles: P5-W3-L2 | W3-L3 |
RedsealSW version 3.94.0.F on 15/5/2015 at 18:05