Week | Venue | Leg | Partner | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|---|
1 | Home | 6 | Singles | El Barranquet | Mari Luz Martinez | Won | 2-0 | |
1 | Home | 7 | Fran ----------------------- | El Barranquet | Jose C. Lino Tatnell & Miguel Cervera | Won | 2-0 | |
13 | Away | 5 | Singles | Spencers Raiders | Richard Wilks | Won | 1-2 | |
13 | Away | 9 | Paco ----------------------- | Spencers Raiders | Tony Brooks & Ken Clark | Lost | 2-1 | |
25 | Away | 5 | Singles | Druids Cave B | Alberto Buigues | Lost | 2-0 | |
25 | Away | 7 | Jos Meijer | Druids Cave B | Peter ----------------------- & Scott Munson | Lost | 2-1 | |
Singles: P3-W2-L1, Doubles: P3-W1-L2 | W3-L3 |
RedsealSW version 3.94.0.F on 15/5/2015 at 18:05