Week | Venue | Leg | Partner | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|---|
9 | Away | 1 | Singles | Wingies Warriors | Les Bien Finch | Lost | 2-0 | |
9 | Away | 8 | Jamie Teague | Wingies Warriors | Russel The Plumber & Les Bien Finch | Lost | 2-0 | |
16 | Home | 6 | Singles | Tropicana Bar | Joe ----------------------- | Lost | 1-2 | |
16 | Home | 9 | Paco ----------------------- | Tropicana Bar | Betty Newman & Paul Newman | Won | 2-1 | |
17 | Away | 1 | Singles | The Square | Tomas Ralphs | Lost | 2-1 | |
17 | Away | 8 | Tom Sypk | The Square | Gary Bowden & John-Henry Ballantyne | Won | 0-2 | |
23 | Away | 9 | Jos Meijer | Tich's | Neil Harrodine & George Whitby | Lost | 2-1 | |
Singles: P3-W0-L3, Doubles: P4-W2-L2 | W2-L5 |
RedsealSW version 3.94.0.F on 15/5/2015 at 18:05