Week | Venue | Leg | Partner | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|---|
1 | Home | 6 | Singles | Miramar | Javi | Lost | 1-2 | |
1 | Home | 7 | Andy Beckerich | Miramar | Vicente Jose Monfort & Kass | Won | 2-0 | |
2 | Away | 6 | Singles | Druids Cave B | Lee Grant | Lost | 2-0 | |
2 | Away | 8 | Andy Beckerich | Druids Cave B | Alberto Buigues & Manuel Valles | Lost | 2-1 | 180 |
4 | Away | 5 | Singles | El Barranquet | Josefa Garcia Buigues | Won | 0-2 | |
4 | Away | 8 | Andy Beckerich | El Barranquet | Jose C. Lino Tatnell & Miguel Cervera | Won | 1-2 | |
5 | Home | 6 | Singles | Colby's | Paco ----------------------- | Lost | 1-2 | |
5 | Home | 8 | Andy Beckerich | Colby's | Stuart Campman & Joost Hartog | Won | 2-0 | |
10 | Home | 6 | Singles | La Cova | Rodrigo Poquet Moya | Lost | 0-2 | |
16 | Away | 6 | Singles | Spencers Raiders | Ian Higham | Lost | 2-0 | |
16 | Away | 8 | Santi Llobell | Spencers Raiders | Jeff Hainsborough & Elaine Wilks | Won | 1-2 | |
Singles: P6-W1-L5, Doubles: P5-W4-L1 | W5-L6 | 180 |
RedsealSW version 3.94.0.F on 15/5/2015 at 18:04