Week | Venue | Leg | Partner | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|---|
5 | Home | 6 | Singles | Spencers Raiders | Keith Allcock | Lost | 0-2 | |
5 | Home | 8 | Pablo Garcia Crespo | Spencers Raiders | Tony Brooks & Dave Bellis | Lost | 1-2 | |
6 | Away | 6 | Singles | El Barranquet | Jose Javier Rodriguez Font | Lost | 2-1 | |
6 | Away | 8 | Pablo Garcia Crespo | El Barranquet | Mari Luz Martinez & Paco | Lost | 2-1 | |
8 | Away | 1 | Singles | Tropicana Bar | Betty Newman | Lost | 2-0 | |
8 | Away | 8 | Luis Caballero Polaino | Tropicana Bar | Steve Stockwell & Sparky | Lost | 2-0 | |
10 | Away | 2 | Singles | Druids Cave A | Alex Beck | Lost | 2-0 | |
10 | Away | 8 | Jose A. Llobell Sala | Druids Cave A | Santi Llobell & Jamin Hakimi | Lost | 2-1 | |
18 | Away | 2 | Singles | Spencers Raiders | Tony Brooks | Lost | 2-0 | |
18 | Away | 7 | Pablo Garcia Crespo | Spencers Raiders | Dave Bellis & Ken Clark | Won | 0-2 | |
Singles: P5-W0-L5, Doubles: P5-W1-L4 | W1-L9 |
RedsealSW version 3.94.0.F on 15/5/2015 at 18:04