Week | Venue | Leg | Partner | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|---|
22 | Away | 5 | Singles | Spencers Raiders | Dave Bellis | Won | 0-2 | |
22 | Away | 8 | Vicente Jose Monfort | Spencers Raiders | Keith Allcock & Jeff Hainsborough | Won | 0-2 | |
24 | Away | 5 | Singles | Colby's | Tom Sypk | Lost | 2-1 | |
24 | Away | 7 | Santi Sanlo Pastor | Colby's | Mick Hunt & Jos Meijer | Won | 0-2 | |
26 | Away | 3 | Singles | The Square | Gary Bowden | Lost | 2-1 | |
26 | Away | 7 | Vicente Jose Monfort | The Square | Antoni Walls & Gary Bowden | Lost | 2-1 | |
Singles: P3-W1-L2, Doubles: P3-W2-L1 | W3-L3 |
RedsealSW version 3.94.0.F on 22/5/2015 at 13:09