Bariloche
Individual Leading Players
Pos Name Played Won %
 1    Lee Darch 28 26 92.85%
 2    Rob Chapman 24 21 87.50%
 3    Gary Field 29 19 65.51%
 4    Jack Pearson 25 13 52.00%
 5    Andy Sault 21 11 52.38%
 6    Jamie Doyle 11 7 63.63%
 7    Malkom Higgins 9 6 66.66%
 8    Pete Saint© 14 6 42.85%
 9    Dave Pearson 8 4 50.00%
10    Jemin 1 1 100.00%
     Russell Maton 1 1 100.00%
12    Mark Kemp 0 0 0.00%
13    Neil Smith 1 0 0.00%
Ton80's
Pos Name Ton80's
1    Gary Field 1
     Pete Saint 1
Doubles Individual
Pos Name Played Won %
1 Lee Darch 27 20 74.07%
2 Gary Field 26 15 57.69%
3 Andy Sault 25 14 56.00%
4 Rob Chapman 19 13 68.42%
5 Jack Pearson 20 10 50.00%
6 Malkom Higgins 18 8 44.44%
7 Pete Saint 12 7 58.33%
  Jamie Doyle 15 7 46.66%
9 Dave Pearson 5 4 80.00%
10 Jemin 1 1 100.00%
  Russell Maton 1 1 100.00%
12 Morris Flynn 1 0 0.00%
  Mark Kemp 2 0 0.00%
Doubles Pairs
Pos Names Played Won %
1 Gary Field /Andy Sault 10 6 60.00%
2 Lee Darch /Rob Chapman 5 5 100.00%
3 Jack Pearson /Lee Darch 5 4 80.00%
4 Jack Pearson /Andy Sault 4 3 75.00%
  Malkom Higgins /Rob Chapman 4 3 75.00%
  Jamie Doyle /Lee Darch 5 3 60.00%
7 Gary Field /Lee Darch 2 2 100.00%
  Gary Field /Rob Chapman 2 2 100.00%
  Pete Saint /Dave Pearson 2 2 100.00%
  Pete Saint /Andy Sault 3 2 66.66%
  Jack Pearson /Gary Field 5 2 40.00%
  Malkom Higgins /Lee Darch 5 2 40.00%
13 Lee Darch /Jemin 1 1 100.00%
  Jamie Doyle /Rob Chapman 1 1 100.00%
  Andy Sault /Lee Darch 1 1 100.00%
  Gary Field /Jamie Doyle 1 1 100.00%
  Gary Field /Russell Maton 1 1 100.00%
  Dave Pearson /Rob Chapman 1 1 100.00%
  Pete Saint /Lee Darch 1 1 100.00%
  Pete Saint /Malkom Higgins 1 1 100.00%
  Andy Sault /Jamie Doyle 2 1 50.00%
  Dave Pearson /Lee Darch 2 1 50.00%
  Malkom Higgins /Jamie Doyle 2 1 50.00%
  Malkom Higgins /Jack Pearson 2 1 50.00%
  Pete Saint /Gary Field 3 1 33.33%
  Andy Sault /Rob Chapman 4 1 25.00%
27 Andy Sault /Mark Kemp 1 0 0.00%
  Jack Pearson /Jamie Doyle 4 0 0.00%
  Malkom Higgins /Mark Kemp 1 0 0.00%
  Malkom Higgins /Morris Flynn 1 0 0.00%
  Malkom Higgins /Gary Field 2 0 0.00%
  Pete Saint /Rob Chapman 2 0 0.00%
Combined Individuals and Doubles
Pos Name Played Won %
1 Lee Darch 55 46 83.63%
2 Rob Chapman 43 34 79.06%
  Gary Field 55 34 61.81%
4 Andy Sault 46 25 54.34%
5 Jack Pearson 45 23 51.11%
6 Jamie Doyle 26 14 53.84%
  Malkom Higgins 27 14 51.85%
8 Pete Saint 26 13 50.00%
9 Dave Pearson 13 8 61.53%
10 Jemin 2 2 100.00%
  Russell Maton 2 2 100.00%
12 Morris Flynn 1 0 0.00%
  Neil Smith 1 0 0.00%
  Mark Kemp 2 0 0.00%
Fixtures and Results
24-9-2015 Druids Cave    8 13    Bariloche
1-10-2015 Bariloche    11 11    Wingies Warriors
8-10-2015 The Lowry    6 14    Bariloche
15-10-2015 Bariloche    12 10    Tropicana
22-10-2015 Premium B    17 7    Bariloche
29-10-2015 Bariloche    14 9    El Barranquet
5-11-2015 Bariloche    11 9    InterDarts
12-11-2015 Chillers    0 18    Bariloche
19-11-2015 Bariloche    14 6    Miramar
26-11-2015 Teulada Panthers    15 11    Bariloche
3-12-2015 Bariloche    11 10    Lowry Raiders
10-12-2015 Premium A    5 18    Bariloche
17-12-2015 Bariloche    14 10    La Cova
14-1-2016 Pink Ladies    5 17    Bariloche
21-1-2016 Bariloche    11 9    Marios
28-1-2016 Bariloche    13 8    Druids Cave
11-2-2016 Wingies Warriors    12 10    Bariloche
18-2-2016 Bariloche    16 5    The Lowry
25-2-2016 Tropicana    5 14    Bariloche
10-3-2016 Bariloche    9 13    Premium B
17-3-2016 El Barranquet    0 18    Bariloche
24-3-2016 InterDarts    13 11    Bariloche
31-3-2016 Bariloche    16 6    Chillers
14-4-2016 Miramar    11 12    Bariloche
21-4-2016 Bariloche    14 7    Teulada Panthers
28-4-2016 Lowry Raiders    7 15    Bariloche
12-5-2016 Bariloche    11 11    Premium A
19-5-2016 La Cova    7 15    Bariloche
26-5-2016 Bariloche    18 2    Pink Ladies
2-6-2016 Marios    16 7    Bariloche
RedsealSW version 3.98.0.F on 3/6/2016 at 12:12:19