Lowry Raiders
Individual Leading Players
Pos Name Played Won %
 1    Harry Pearl 25 20 80.00%
 2    Ken Clark 27 10 37.03%
 3    Dave Bellis 23 9 39.13%
 4    Keith Allcock 24 9 37.50%
 5    Tony Brooks© 28 9 32.14%
 6    Kay White-Brooks 27 7 25.92%
 7    Richard Wilks 29 6 20.68%
 8    Jeff Hainsborough 4 2 50.00%
 9    Jackie Allcock 1 0 0.00%
10    Elaine Wilks 2 0 0.00%
     Glynis Clark 2 0 0.00%
Ton80's
Pos Name Ton80's
1    Kay White-Brooks 1
Doubles Individual
Pos Name Played Won %
1 Keith Allcock 22 15 68.18%
2 Dave Bellis 24 13 54.16%
  Harry Pearl 26 13 50.00%
  Richard Wilks 28 13 46.42%
5 Ken Clark 25 12 48.00%
6 Kay White-Brooks 19 10 52.63%
  Tony Brooks 27 10 37.03%
8 Elaine Wilks 16 4 25.00%
9 Jeff Hainsborough 4 2 50.00%
10 Jackie Allcock 2 0 0.00%
Doubles Pairs
Pos Names Played Won %
1 Richard Wilks /Keith Allcock 5 5 100.00%
2 Kay White-Brooks /Ken Clark 5 4 80.00%
  Kay White-Brooks /Dave Bellis 5 4 80.00%
  Dave Bellis /Keith Allcock 7 4 57.14%
5 Tony Brooks /Keith Allcock 3 3 100.00%
6 Ken Clark /Harry Pearl 2 2 100.00%
  Richard Wilks /Ken Clark 4 2 50.00%
  Tony Brooks /Ken Clark 4 2 50.00%
  Tony Brooks /Elaine Wilks 4 2 50.00%
  Tony Brooks /Richard Wilks 9 2 22.22%
11 Keith Allcock /Harry Pearl 1 1 100.00%
  Jeff Hainsborough /Keith Allcock 1 1 100.00%
  Dave Bellis /Jeff Hainsborough 1 1 100.00%
  Dave Bellis /Elaine Wilks 1 1 100.00%
  Ken Clark /Keith Allcock 1 1 100.00%
  Richard Wilks /Dave Bellis 1 1 100.00%
  Kay White-Brooks /Harry Pearl 1 1 100.00%
  Tony Brooks /Dave Bellis 1 1 100.00%
  Kay White-Brooks /Richard Wilks 2 1 50.00%
  Richard Wilks /Elaine Wilks 3 1 33.33%
  Richard Wilks /Harry Pearl 4 1 25.00%
  Ken Clark /Dave Bellis 5 1 20.00%
23 Elaine Wilks /Harry Pearl 1 0 0.00%
  Keith Allcock /Elaine Wilks 3 0 0.00%
  Dave Bellis /Harry Pearl 3 0 0.00%
  Ken Clark /Jeff Hainsborough 1 0 0.00%
  Ken Clark /Jackie Allcock 1 0 0.00%
  Ken Clark /Elaine Wilks 2 0 0.00%
  Kay White-Brooks /Keith Allcock 1 0 0.00%
  Kay White-Brooks /Elaine Wilks 2 0 0.00%
  Tony Brooks /Jeff Hainsborough 1 0 0.00%
  Tony Brooks /Jackie Allcock 1 0 0.00%
  Tony Brooks /Harry Pearl 1 0 0.00%
  Tony Brooks /Kay White-Brooks 3 0 0.00%
Combined Individuals and Doubles
Pos Name Played Won %
1 Harry Pearl 51 33 64.70%
2 Keith Allcock 46 24 52.17%
3 Dave Bellis 47 22 46.80%
  Ken Clark 52 22 42.30%
5 Tony Brooks 55 19 34.54%
  Richard Wilks 57 19 33.33%
7 Kay White-Brooks 46 17 36.95%
8 Jeff Hainsborough 8 4 50.00%
  Elaine Wilks 18 4 22.22%
10 Glynis Clark 2 0 0.00%
  Jackie Allcock 3 0 0.00%
Fixtures and Results
24-9-2015 Premium A    11 11    Lowry Raiders
1-10-2015 Lowry Raiders    13 13    La Cova
8-10-2015 Pink Ladies    14 9    Lowry Raiders
15-10-2015 Lowry Raiders    8 13    Marios
22-10-2015 Druids Cave    16 4    Lowry Raiders
29-10-2015 Lowry Raiders    3 16    Wingies Warriors
5-11-2015 The Lowry    12 10    Lowry Raiders
12-11-2015 Lowry Raiders    4 17    Tropicana
19-11-2015 Premium B    15 5    Lowry Raiders
26-11-2015 Lowry Raiders    7 16    El Barranquet
3-12-2015 Bariloche    11 10    Lowry Raiders
10-12-2015 Lowry Raiders    12 9    Chillers
17-12-2015 Miramar    13 10    Lowry Raiders
14-1-2016 Lowry Raiders    10 15    Teulada Panthers
21-1-2016 Lowry Raiders    13 9    InterDarts
28-1-2016 Lowry Raiders    12 10    Premium A
11-2-2016 La Cova    6 15    Lowry Raiders
18-2-2016 Lowry Raiders    16 7    Pink Ladies
25-2-2016 Marios    17 5    Lowry Raiders
10-3-2016 Lowry Raiders    4 16    Druids Cave
17-3-2016 Wingies Warriors    16 7    Lowry Raiders
24-3-2016 Lowry Raiders    11 14    The Lowry
31-3-2016 Tropicana    16 6    Lowry Raiders
14-4-2016 Lowry Raiders    2 17    Premium B
21-4-2016 El Barranquet    2 17    Lowry Raiders
28-4-2016 Lowry Raiders    7 15    Bariloche
12-5-2016 Chillers    9 12    Lowry Raiders
19-5-2016 Lowry Raiders    10 13    Miramar
26-5-2016 Teulada Panthers    9 11    Lowry Raiders
2-6-2016 InterDarts    11 10    Lowry Raiders
RedsealSW version 3.98.0.F on 3/6/2016 at 12:11:18