Miramar
Individual Leading Players
Pos Name Played Won %
 1    Kass 30 19 63.33%
 2    Vicente Jose Monfort 29 12 41.37%
 3    Santi Sanlo 16 11 68.75%
 4    Dani Pascual 22 11 50.00%
 5    Javi Baidal 23 11 47.82%
 6    Juanjo Buiges 12 10 83.33%
 7    Javi Grimalt 11 4 36.36%
 8    Juan 6 3 50.00%
 9    Jesus Monfort© 28 2 7.14%
10    Juan Betriu 2 1 50.00%
11    Miguel Benito 1 0 0.00%
Ton80's
Pos Name Ton80's
1    Javi Baidal 1
Doubles Individual
Pos Name Played Won %
1 Kass 30 16 53.33%
2 Vicente Jose Monfort 29 14 48.27%
3 Dani Pascual 26 13 50.00%
4 Jesus Monfort 25 12 48.00%
5 Javi Baidal 22 11 50.00%
6 Juanjo Buiges 12 8 66.66%
7 Santi Sanlo 15 7 46.66%
8 Javi Grimalt 11 5 45.45%
9 Juan 5 4 80.00%
10 Miguel Benito 1 1 100.00%
  Juan Betriu 2 1 50.00%
Doubles Pairs
Pos Names Played Won %
1 Vicente Jose Monfort /Javi Baidal 17 8 47.05%
2 Kass /Santi Sanlo 10 6 60.00%
3 Juanjo Buiges /Dani Pascual 7 5 71.42%
4 Vicente Jose Monfort /Kass 4 3 75.00%
  Javi Grimalt /Jesus Monfort 5 3 60.00%
  Dani Pascual /Jesus Monfort 6 3 50.00%
7 Javi Grimalt /Juan 2 2 100.00%
  Kass /Javi Baidal 2 2 100.00%
  Kass /Dani Pascual 5 2 40.00%
  Kass /Jesus Monfort 7 2 28.57%
11 Jesus Monfort /Juan 1 1 100.00%
  Jesus Monfort /Juan Betriu 1 1 100.00%
  Juanjo Buiges /Santi Sanlo 1 1 100.00%
  Kass /Miguel Benito 1 1 100.00%
  Vicente Jose Monfort /Juanjo Buiges 1 1 100.00%
  Dani Pascual /Javi Baidal 2 1 50.00%
  Dani Pascual /Juan 2 1 50.00%
  Juanjo Buiges /Jesus Monfort 2 1 50.00%
  Vicente Jose Monfort /Jesus Monfort 2 1 50.00%
  Vicente Jose Monfort /Dani Pascual 4 1 25.00%
21 Santi Sanlo /Jesus Monfort 1 0 0.00%
  Santi Sanlo /Juan Betriu 1 0 0.00%
  Juanjo Buiges /Javi Baidal 1 0 0.00%
  Javi Grimalt /Santi Sanlo 2 0 0.00%
  Kass /Javi Grimalt 1 0 0.00%
  Vicente Jose Monfort /Javi Grimalt 1 0 0.00%
Combined Individuals and Doubles
Pos Name Played Won %
1 Kass 60 35 58.33%
2 Vicente Jose Monfort 58 26 44.82%
3 Dani Pascual 48 24 50.00%
4 Javi Baidal 45 22 48.88%
5 Juanjo Buiges 24 18 75.00%
  Santi Sanlo 31 18 58.06%
7 Jesus Monfort 53 14 26.41%
8 Javi Grimalt 22 9 40.90%
9 Juan 11 7 63.63%
10 Juan Betriu 4 2 50.00%
11 Miguel Benito 2 1 50.00%
Fixtures and Results
24-9-2015 Pink Ladies    6 15    Miramar
1-10-2015 Miramar    11 11    Marios
8-10-2015 Druids Cave    13 8    Miramar
15-10-2015 Miramar    7 16    Wingies Warriors
22-10-2015 The Lowry    13 9    Miramar
29-10-2015 Miramar    12 11    Tropicana
5-11-2015 Premium B    16 6    Miramar
12-11-2015 Miramar    12 12    El Barranquet
19-11-2015 Bariloche    14 6    Miramar
26-11-2015 Miramar    15 7    Chillers
3-12-2015 Miramar    14 7    InterDarts
10-12-2015 Teulada Panthers    15 6    Miramar
17-12-2015 Miramar    13 10    Lowry Raiders
14-1-2016 Premium A    13 9    Miramar
21-1-2016 Miramar    13 12    La Cova
28-1-2016 Miramar    17 7    Pink Ladies
11-2-2016 Marios    11 10    Miramar
18-2-2016 Miramar    13 12    Druids Cave
25-2-2016 Wingies Warriors    14 10    Miramar
10-3-2016 Miramar    12 9    The Lowry
17-3-2016 Tropicana    16 5    Miramar
24-3-2016 Miramar    11 11    Premium B
31-3-2016 El Barranquet    5 16    Miramar
14-4-2016 Miramar    11 12    Bariloche
21-4-2016 Chillers    12 10    Miramar
28-4-2016 InterDarts    15 7    Miramar
12-5-2016 Miramar    12 11    Teulada Panthers
19-5-2016 Lowry Raiders    10 13    Miramar
26-5-2016 Miramar    10 12    Premium A
2-6-2016 La Cova    10 9    Miramar
RedsealSW version 3.98.0.F on 3/6/2016 at 12:11:49