Teulada Panthers
Individual Leading Players
Pos Name Played Won %
 1    Brian Lutwyche 28 20 71.42%
 2    Mike Harding 27 16 59.25%
 3    Marco Westrik© 28 15 53.57%
 4    Dave Dickinson 13 9 69.23%
 5    Doreen Cornthwaite 13 7 53.84%
 6    Pauline Lutwyche 27 7 25.92%
 7    Sue Deakin 9 2 22.22%
 8    Carol Stephens 1 1 100.00%
     Brian Booker 1 1 100.00%
10    Nigel Pope 5 1 20.00%
11    David Holland 9 1 11.11%
12    Liam Doran 1 0 0.00%
13    Richard Stephens 4 0 0.00%
14    Sylvia Harding 6 0 0.00%
Ton80's
Pos Name Ton80's
1    Mike Harding 1
     Mike Harding 1
Doubles Individual
Pos Name Played Won %
1 Mike Harding 28 17 60.71%
2 Pauline Lutwyche 25 15 60.00%
3 Brian Lutwyche 26 14 53.84%
4 Marco Westrik 26 11 42.30%
5 Doreen Cornthwaite 13 8 61.53%
6 Dave Dickinson 12 7 58.33%
  Sue Deakin 13 7 53.84%
8 Sylvia Harding 6 5 83.33%
9 Nigel Pope 5 4 80.00%
10 David Holland 10 3 30.00%
11 Carol Stephens 1 1 100.00%
  Brian Booker 1 1 100.00%
  Richard Stephens 6 1 16.66%
Doubles Pairs
Pos Names Played Won %
1 Pauline Lutwyche /Mike Harding 21 14 66.66%
2 Doreen Cornthwaite /Dave Dickinson 10 7 70.00%
3 Marco Westrik /Brian Lutwyche 12 6 50.00%
4 Brian Lutwyche /Sue Deakin 6 4 66.66%
5 Marco Westrik /Nigel Pope 4 3 75.00%
6 Sue Deakin /Sylvia Harding 2 2 100.00%
  Brian Lutwyche /Sylvia Harding 2 2 100.00%
8 Nigel Pope /Carol Stephens 1 1 100.00%
  Mike Harding /David Holland 1 1 100.00%
  Brian Lutwyche /Brian Booker 1 1 100.00%
  Doreen Cornthwaite /David Holland 2 1 50.00%
  Mike Harding /Sylvia Harding 2 1 50.00%
  Brian Lutwyche /Richard Stephens 2 1 50.00%
  Marco Westrik /Pauline Lutwyche 2 1 50.00%
  Mike Harding /Sue Deakin 3 1 33.33%
  Marco Westrik /David Holland 5 1 20.00%
17 Doreen Cornthwaite /Sue Deakin 1 0 0.00%
  Mike Harding /Richard Stephens 1 0 0.00%
  Pauline Lutwyche /Richard Stephens 1 0 0.00%
  Pauline Lutwyche /Dave Dickinson 1 0 0.00%
  Brian Lutwyche /Dave Dickinson 1 0 0.00%
  Brian Lutwyche /David Holland 2 0 0.00%
  Marco Westrik /Richard Stephens 2 0 0.00%
  Marco Westrik /Sue Deakin 1 0 0.00%
Combined Individuals and Doubles
Pos Name Played Won %
1 Brian Lutwyche 54 34 62.96%
2 Mike Harding 55 33 60.00%
3 Marco Westrik 54 26 48.14%
4 Pauline Lutwyche 52 22 42.30%
5 Dave Dickinson 25 16 64.00%
6 Doreen Cornthwaite 26 15 57.69%
7 Sue Deakin 22 9 40.90%
8 Nigel Pope 10 5 50.00%
  Sylvia Harding 12 5 41.66%
10 David Holland 19 4 21.05%
11 Carol Stephens 2 2 100.00%
  Brian Booker 2 2 100.00%
13 Richard Stephens 10 1 10.00%
14 Liam Doran 1 0 0.00%
Fixtures and Results
24-9-2015 La Cova    9 12    Teulada Panthers
1-10-2015 Teulada Panthers    12 8    Pink Ladies
8-10-2015 Marios    16 5    Teulada Panthers
15-10-2015 Teulada Panthers    6 17    Druids Cave
22-10-2015 Wingies Warriors    15 7    Teulada Panthers
29-10-2015 Teulada Panthers    15 6    The Lowry
5-11-2015 Tropicana    14 6    Teulada Panthers
12-11-2015 Teulada Panthers    6 14    Premium B
19-11-2015 El Barranquet    14 8    Teulada Panthers
26-11-2015 Teulada Panthers    15 11    Bariloche
3-12-2015 Chillers    4 18    Teulada Panthers
10-12-2015 Teulada Panthers    15 6    Miramar
17-12-2015 Teulada Panthers    18 3    InterDarts
14-1-2016 Lowry Raiders    10 15    Teulada Panthers
21-1-2016 Teulada Panthers    18 0    Premium A
28-1-2016 Teulada Panthers    12 10    La Cova
11-2-2016 Pink Ladies    11 9    Teulada Panthers
18-2-2016 Teulada Panthers    8 15    Marios
25-2-2016 Druids Cave    14 10    Teulada Panthers
10-3-2016 Teulada Panthers    6 16    Wingies Warriors
17-3-2016 The Lowry    10 12    Teulada Panthers
24-3-2016 Teulada Panthers    11 13    Tropicana
31-3-2016 Premium B    15 6    Teulada Panthers
14-4-2016 Teulada Panthers    15 5    El Barranquet
21-4-2016 Bariloche    14 7    Teulada Panthers
28-4-2016 Teulada Panthers    12 8    Chillers
12-5-2016 Miramar    12 11    Teulada Panthers
19-5-2016 InterDarts    12 9    Teulada Panthers
26-5-2016 Teulada Panthers    9 11    Lowry Raiders
2-6-2016 Premium A    12 11    Teulada Panthers
RedsealSW version 3.98.0.F on 3/6/2016 at 12:11:33