Ton | Miramar | Tropicana | Ton | ||||
---|---|---|---|---|---|---|---|
Jesus Monfort | 0 | 2 | Carl Wilks | ||||
Kass | 2 | 0 | Peter 'Sparky' Colin | ||||
Javi Baidal | 1 | 2 | Betty Newman | ||||
Alvaro | 1 | 2 | George Larkin | ||||
Juan Panader | 2 | 1 | Terry Spur | ||||
Alejandro | 1 | 2 | Eric Scotch | ||||
Alejandro Alvaro |
0 | 2 | Betty Newman Eric Scotch |
||||
Javi Baidal Kass |
0 | 2 | Carl Wilks George Larkin |
||||
Jesus Monfort Juan Panader |
0 | 2 | Simon Crisp Kevin Laundon |
||||
Final score | 7 | 15 | |||||
Referee |