| Ton | Mullins Marauders | Teulada Panthers | Ton | ||||
|---|---|---|---|---|---|---|---|
| Chris Scrivener | 2 | 0 | David Holland | ||||
| Steve Hillier | 0 | 2 | Brett Chapman | ||||
| Barry Wright | 1 | 2 | Pauline Lutwyche | ||||
| Anthony Mullins | 0 | 2 | Brian Lutwyche | ||||
| Matt Parks | 0 | 2 | Mike Harding | ||||
| David 'Robbie' Robinson | 2 | 0 | Marco Westrik | ||||
| Chris Scrivener Anthony Mullins |
2 | 0 | Brett Chapman Marco Westrik |
||||
| Steve Hillier Matt Parks |
2 | 1 | Pauline Lutwyche Mike Harding |
||||
| David 'Robbie' Robinson Barry Wright |
0 | 2 | David Holland Brian Lutwyche |
||||
| Final score | 9 | 11 | |||||
| Referee | |||||||