| Ton | Mullins Marauders | Wingies Warriors | Ton | ||||
|---|---|---|---|---|---|---|---|
| Chris Scrivener | 0 | 2 | Les Finch | ||||
| Matt Parks | 2 | 0 | Robert Dainty | ||||
| Tim O'Brian | 2 | 1 | Nick Coates | ||||
| Barry Wright | 1 | 2 | Harry Pearl | ||||
| Anthony Mullins | 1 | 2 | Lesley Lovejoy | ||||
| David 'Robbie' Robinson | 2 | 0 | Ray Craig | ||||
| Chris Scrivener Anthony Mullins |
0 | 2 | Harry Pearl Nick Coates |
||||
| Matt Parks Tim O'Brian |
2 | 1 | Lesley Lovejoy Robert Dainty |
||||
| Barry Wright David 'Robbie' Robinson |
2 | 1 | Ray Craig Paul Shilling |
||||
| Final score | 12 | 11 | |||||
| Referee | |||||||