Ton | Mullins Raiders | Wingies Warriors | Ton | ||||
---|---|---|---|---|---|---|---|
Elaine Wilks | 0 | 2 | Les Finch | ||||
Keith Allcock | 0 | 2 | Nick Coates | ||||
Dave Bellis | 2 | 0 | Harry Pearl | ||||
Ken Clark | 1 | 2 | Robert Dainty | ||||
Glynis Clark | 0 | 2 | Gerry Gillespie | ||||
Richard Wilks | 2 | 0 | Ray Craig | ||||
Glynis Clark Ken Clark |
0 | 2 | Les Finch Harry Pearl |
||||
Elaine Wilks Richard Wilks |
1 | 2 | Robert Dainty Nick Coates |
||||
Dave Bellis Keith Allcock |
0 | 2 | Gerry Gillespie Ray Craig |
||||
Final score | 6 | 14 | |||||
Referee |