Ton | Pink Ladies | Tropicana | Ton | ||||
---|---|---|---|---|---|---|---|
Berney Martin | 0 | 2 | Carl Wilks | ||||
Sandra Lewis | 1 | 2 | Simon Crisp | ||||
Elaine Philpot | 0 | 2 | Peter 'Sparky' Colin | ||||
Barbara Flynn | 2 | 0 | Eric Scotch | ||||
Maria Gallivan | 0 | 2 | George Larkin | ||||
Jo Turner | 0 | 2 | Colby Hasker | ||||
Jo mcLaughlin Sandra Lewis |
2 | 1 | Simon Crisp Eric Scotch |
||||
Barbara Flynn Jo Turner |
1 | 2 | Carl Wilks George Larkin |
||||
Elaine Philpot Berney Martin |
0 | 2 | Colby Hasker Peter 'Sparky' Colin |
||||
Final score | 6 | 15 | |||||
Referee |