| Ton | Teulada Panthers | Mullins Marauders | Ton | ||||
|---|---|---|---|---|---|---|---|
| Dave Dickinson | 0 | 2 | Chris Scrivener | ||||
| Doreen Cornthwaite | 2 | 0 | Tim O'Brian | ||||
| Pauline Lutwyche | 1 | 2 | Matt Parks | ||||
| Marco Westrik | 0 | 2 | David 'Robbie' Robinson | ||||
| Mike Harding | 2 | 0 | Anthony Mullins | ||||
| Brian Lutwyche | 2 | 0 | Barry Wright | ||||
| Doreen Cornthwaite Dave Dickinson |
2 | 0 | Chris Scrivener Hayley Scrivener |
||||
| Pauline Lutwyche Mike Harding |
1 | 2 | Richard Robinson Anthony Mullins |
||||
| Marco Westrik Brian Lutwyche |
1 | 2 | Matt Parks David 'Robbie' Robinson |
||||
| Final score | 11 | 10 | |||||
| Referee | |||||||