Ton | Teulada Panthers | Mullins Raiders | Ton | ||||
---|---|---|---|---|---|---|---|
Dave Dickinson | 2 | 0 | Richard Wilks | ||||
Doreen Cornthwaite | 2 | 0 | Tony Brooks | ||||
Brian Lutwyche | 2 | 0 | Ken Clark | ||||
Pauline Lutwyche | 1 | 2 | Dave Bellis | ||||
Mike Harding | 2 | 0 | Keith Allcock | ||||
David Holland | 0 | 2 | Kay White-Brooks | ||||
David Holland Doreen Cornthwaite |
1 | 2 | Dave Bellis Kay White-Brooks |
||||
Pauline Lutwyche Mike Harding |
2 | 0 | Richard Wilks Elaine Wilks |
||||
Brian Lutwyche Dave Dickinson |
2 | 1 | Ken Clark Tony Brooks |
||||
Final score | 14 | 7 | |||||
Referee |