| Ton | Teulada Panthers | Tropicana | Ton | ||||
|---|---|---|---|---|---|---|---|
| Dave Dickinson | 0 | 2 | Peter 'Sparky' Colin | ||||
| Doreen Cornthwaite | 2 | 1 | John | ||||
| Marco Westrik | 0 | 2 | Carl Wilks | 1 | |||
| Brian Lutwyche | 0 | 2 | Eric Scotch | ||||
| Pauline Lutwyche | 0 | 2 | Simon Crisp | ||||
| Mike Harding | 2 | 0 | Terry Spur | ||||
| Marco Westrik Brian Lutwyche |
1 | 2 | Carl Wilks John |
||||
| Mike Harding David Holland |
1 | 2 | Terry Spur Simon Crisp |
||||
| Doreen Cornthwaite Dave Dickinson |
1 | 2 | Eric Scotch Peter 'Sparky' Colin |
||||
| Final score | 7 | 15 | 1 | ||||
| Referee | |||||||