| Ton | Tropicana | Druids Cave B | Ton | ||||
|---|---|---|---|---|---|---|---|
| Eric Scotch | 1 | 2 | Jim Duthie | ||||
| Carl Wilks | 0 | 2 | Peter Mirfin | ||||
| Peter 'Sparky' Colin | 1 | 2 | Martin Bos | ||||
| Betty Newman | 1 | 2 | Santi Llobell | ||||
| George Larkin | 1 | 2 | Andy Beckerich | ||||
| Colby Hasker | 1 | 2 | Alex Beck | ||||
| Betty Newman Peter 'Sparky' Colin |
0 | 2 | Martin Bos Andy Beckerich |
||||
| Carl Wilks George Larkin |
2 | 1 | Jim Duthie Peter Mirfin |
||||
| Colby Hasker Eric Scotch |
2 | 1 | Lee Grant Alex Beck |
||||
| Final score | 9 | 16 | |||||
| Referee | |||||||