| Ton | Tropicana | Miramar | Ton | ||||
|---|---|---|---|---|---|---|---|
| Peter 'Sparky' Colin | 1 | 2 | Kass | 1 | |||
| Carl Wilks | 2 | 0 | Dani Pascual | ||||
| Betty Newman | 1 | 2 | Jesus Monfort | ||||
| George Larkin | 2 | 0 | Juan Betriu | ||||
| Simon Crisp | 2 | 0 | Vicente Jose Monfort | ||||
| Terry Spur | 2 | 0 | Vicente Pastor | ||||
| Andy Simpson Barry Staniford |
2 | 1 | Juan Betriu Vicente Pastor |
||||
| Carl Wilks George Larkin |
2 | 0 | Jesus Monfort Kass |
||||
| Simon Crisp Terry Spur |
1 | 2 | Vicente Jose Monfort Dani Pascual |
||||
| Final score | 15 | 7 | 1 | ||||
| Referee | |||||||