| Ton | Tropicana | Teulada Panthers | Ton | ||||
|---|---|---|---|---|---|---|---|
| Carl Wilks | 2 | 0 | Pauline Lutwyche | ||||
| Betty Newman | 2 | 0 | Dave Dickinson | ||||
| Peter 'Sparky' Colin | 2 | 0 | Doreen Cornthwaite | ||||
| Simon Crisp | 1 | 2 | Mike Harding | ||||
| George Larkin | 2 | 0 | Marco Westrik | ||||
| Terry Spur | 2 | 0 | Brian Lutwyche | ||||
| Eric Scotch Stuart Campman |
1 | 2 | Doreen Cornthwaite Dave Dickinson |
||||
| Betty Newman Terry Spur |
2 | 0 | David Holland Nigel Pope |
||||
| Carl Wilks George Larkin |
0 | 2 | Brian Lutwyche Mike Harding |
||||
| Final score | 14 | 6 | |||||
| Referee | |||||||