| Ton | Wingies Warriors | Mullins Marauders | Ton | ||||
|---|---|---|---|---|---|---|---|
| Les Finch | 2 | 0 | Chris Scrivener | ||||
| Nick Coates | 1 | 2 | Tim O'Brian | ||||
| Harry Pearl | 2 | 0 | Matt Parks | ||||
| Lesley Lovejoy | 2 | 1 | David 'Robbie' Robinson | ||||
| Jim Gillespie | 2 | 1 | Anthony Mullins | ||||
| Ray Craig | 2 | 0 | Barry Wright | ||||
| Ray Craig Nick Coates |
2 | 0 | Anthony Mullins Chris Scrivener |
||||
| Les Finch Lesley Lovejoy |
2 | 0 | Tim O'Brian Barry Wright |
||||
| Harry Pearl Jim Gillespie |
2 | 1 | David 'Robbie' Robinson Matt Parks |
||||
| Final score | 17 | 5 | |||||
| Referee | |||||||