Ton | Wingies Warriors | Mullins Raiders | Ton | ||||
---|---|---|---|---|---|---|---|
Harry Pearl | 1 | 2 | Dave Bellis | ||||
Nick Coates | 2 | 1 | Ken Clark | ||||
Lesley Lovejoy | 2 | 0 | Tony Brooks | ||||
Rafe Parker | 0 | 2 | Keith Allcock | ||||
Robert Dainty | 0 | 2 | Richard Wilks | ||||
Ray Craig | 2 | 1 | Kay White-Brooks | ||||
Nick Coates Lesley Lovejoy |
2 | 1 | Richard Wilks Keith Allcock |
||||
Rafe Parker Harry Pearl |
1 | 2 | Elaine Wilks Ken Clark |
||||
Robert Dainty Ray Craig |
2 | 1 | Dave Bellis Kay White-Brooks |
||||
Final score | 12 | 12 | |||||
Referee |