Knockout Cup: Quarter finals
Ton | Teulada Panthers | Tropicana | Ton | ||||
---|---|---|---|---|---|---|---|
Dave Dickinson | (1) | 0 | 2 | (1) | Carl Wilks | ||
David Holland | (2) | 0 | 2 | (2) | Eric Scotch | ||
Cees Plug | (3) | 2 | 0 | (3) | Kevin Laundon | ||
Mike Harding | (4) | 2 | 1 | (4) | Terry Spur | ||
Pauline Lutwyche | (5) | 0 | 2 | (5) | Harry Pearl | ||
Brian Lutwyche | (6) | 1 | 2 | (6) | Peter 'Sparky' Colin | ||
Doreen Cornthwaite Dave Dickinson |
0 | 2 | Carl Wilks George Larkin |
||||
Cees Plug Idris Vanderelst |
2 | 0 | Terry Spur Kevin Laundon |
||||
Marco Westrik Rodrigo Llobell |
0 | 2 | Peter 'Sparky' Colin Harry Pearl |
||||
Final score | 7 | 13 |