All players (Individual)
Pos Name Team P W Total Leg diff
1 Paul Shilling Wingies Warriors 24 24 +42
2 Carl Wilks ⓒ Tropicana 24 22 +38
3 George Whitby Premium 23 21 +32
4 George Larkin Tropicana 23 21 +29
5 Joe Whitby ⓒ Premium 23 20 +29
6 Andy Beckerich Druids Cave B 23 19 +25
7 Peter Mirfin Druids Cave B 23 19 +24
8 Alex Beck Druids Cave B 22 18 +22
9 Alexis Aristizobal Marios 23 18 +22
10 David 'Robbie' Robinson ⓒ Mullins Marauders 24 18 +21
11 Gary Field ⓒ Bariloche 24 18 +20
12 Michael Howard Druids Cave B 20 17 +24
13 Simon Penn Mullins Marauders 21 17 +25
14 Peter 'Sparky' Colin Tropicana 23 17 +19
15 Ian Whitby Premium 21 16 +20
16 Harry Pearl Tropicana 23 16 +15
17 Nick Coates Wingies Warriors 24 16 +11
18 Gareth Davies Premium 23 15 +17
19 Chris Scrivener Mullins Marauders 23 15 +9
20 Jhon Pimienta Marios 24 15 +11
21 Cees Plug Teulada Panthers 16 14 +20
22 Andy Sault Bariloche 23 14 +14
23 Mike Harding Teulada Panthers 21 13 +10
24 Jordan Quirk Bariloche 23 13 +4
25 Thomas Karle ⓒ InterDarts 24 13 0
26 Sanni Hiller InterDarts 24 13 -4
27 Eric Scotch Tropicana 15 12 +16
28 Mario Hoogervorst Marios 24 12 -2
29 Tim O'Brian Mullins Marauders 17 11 +9
30 Peter Meiritz InterDarts 21 11 +2
31 Elaine Wilks Mullins Raiders 21 11 -1
32 Ray Craig Wingies Warriors 22 11 -1
33 Martin Bos Druids Cave B 12 10 +15
34 Lee Grant ⓒ Druids Cave B 15 10 +10
35 Jim Duthie Druids Cave B 17 10 +6
36 Barry Wright Mullins Marauders 17 10 +5
37 Brian Lutwyche Teulada Panthers 17 10 +4
38 Malkom Higgins Bariloche 19 10 -1
39 Matt Parks Mullins Marauders 21 10 +4
40 Steve Barlow The Bulls 21 10 -2
  Max Breijman ⓒ Marios 21 10 -2
42 Tom Collier The Bulls 22 10 -2
43 Kevin Laundon Tropicana 12 9 +9
44 Simon - Moody - Barker Wingies Warriors 13 9 +11
45 Doreen Cornthwaite Teulada Panthers 15 9 +4
46 Neil Harrodine Premium 16 9 +4
47 Kia Richardson Premium 17 9 +4
48 Jo mcLaughlin Pink Ladies 24 9 -10
49 Terry Spur Tropicana 10 8 +9
50 Dave Dickinson Teulada Panthers 15 8 +4
51 Jack Pearson Bariloche 18 8 -7
52 Fränzi Jurt InterDarts 19 8 -4
53 Freek Konigsmann Marios 20 8 -4
54 Oli Rudge Premium 9 7 +11
55 Valentin Nuñez Gomez Druids Cave A 15 7 -2
56 Dave Bellis Mullins Raiders 17 7 -8
57 Jose C. Lino Tatnell ⓒ Druids Cave A 19 7 -13
58 Manuel Climent Marios 20 7 -7
59 Kay White-Brooks Mullins Raiders 21 7 -15
60 Jo Turner Pink Ladies 23 7 -16
61 Idris Vanderelst Teulada Panthers 10 6 +3
62 Rodrigo Llobell Teulada Panthers 11 6 -3
63 Lesley Lovejoy Wingies Warriors 13 6 +1
64 Jeff Scarr Bariloche 16 6 -7
65 Oliver Bogüth InterDarts 18 6 -7
66 Rob Dainty Wingies Warriors 21 6 -13
67 Tony Brooks ⓒ Mullins Raiders 21 6 -15
68 Dominik Schneider Premium 6 5 +8
69 Gerry Gillespie Tropicana 6 5 +7
70 Josefa Garcia Buigues Druids Cave A 21 5 -22
71 Abraham Salinas Melado Druids Cave A 22 5 -21
72 Richard Wilks Mullins Raiders 22 5 -23
73 Shelly Turner Pink Ladies 23 5 -23
74 Jamie Clayton Druids Cave A 6 4 +3
75 Andrés Sarria Álvarez Marios 6 4 +2
76 Richard Robinson Mullins Marauders 8 4 -2
77 Jose Antonio LLobell Sala Druids Cave A 9 4 +1
  Pete Saint Bariloche 9 4 +1
79 Trevor Quirk Bariloche 11 4 -3
80 Marco Westrik ⓒ Teulada Panthers 14 4 -10
81 Nathan Sheppard ⓒ The Bulls 19 4 -21
82 Ken Clark Mullins Raiders 21 4 -22
83 Chloe Sault ⓒ Pink Ladies 23 4 -22
84 Marion John InterDarts 24 4 -30
85 Chander Biezeman Teulada Panthers 3 3 +5
86 Simon Crisp Tropicana 7 3 -1
87 William Schaap The Bulls 7 3 -2
88 David Holland Teulada Panthers 8 3 -4
89 Anthony Mullins Mullins Marauders 9 3 -4
90 Aaron Sheppard The Bulls 11 3 -10
91 Nick Carter Mullins Raiders 12 3 -7
92 Alan Chelloner Wingies Warriors 12 3 -9
93 Trina Sheppard The Bulls 15 3 -13
94 John Porter The Bulls 16 3 -18
95 Tony Frankin The Bulls 20 3 -21
96 Jim Gillespie Wingies Warriors 2 2 +4
97 Kevin Villado Marios 3 2 +1
98 Dirk van Steensel Premium 5 2 -1
99 Miguel Maria Druids Cave B 6 2 -3
100 Mark Bruce Wingies Warriors 8 2 -5
101 Tom Wise The Bulls 8 2 -9
102 John Mays Druids Cave A 9 2 -8
103 Barbra Flynn Pink Ladies 14 2 -19
104 Mario Guillen Maqueda Druids Cave A 15 2 -17
105 Lee Anderson Premium 1 1 +1
  Rafe Parker Wingies Warriors 1 1 +1
  Santi Llobell Druids Cave B 1 1 +1
108 Michael Geaorge Wyeth Mullins Marauders 2 1 +1
109 Chelsey Turner Pink Ladies 2 1 0
  Dick Van Zeben Marios 2 1 0
  Berney Martin Pink Ladies 2 1 0
112 Marcin Sasiada Druids Cave A 4 1 -2
113 Miguel Galàn InterDarts 4 1 -3
114 Yanniek Druids Cave A 4 1 -4
  Jose Javier Rodriguez Font Druids Cave A 4 1 -4
116 John-Paul Grossman Druids Cave B 5 1 -5
117 Sandra Lewis Pink Ladies 5 1 -7
  Marghareta Deon InterDarts 5 1 -7
119 Oona Hughes Pink Ladies 14 1 -16
120 Linda Gimeno Pink Ladies 14 1 -22
121 Yenny Van Percyn Druids Cave A 0 0 0
  Marian Marios 0 0 0
  Joann Johnston Pink Ladies 0 0 0
  Susie Chapman Pink Ladies 0 0 0
  Adam Fishlock Bariloche 0 0 0
  Morris Flynn Bariloche 0 0 0
127 Hector Marios 1 0 -1
  Werner Verdonk Druids Cave A 1 0 -1
  Andrew Singleton Wingies Warriors 1 0 -1
  Ally-stewart Murray Wingies Warriors 1 0 -1
  Mark Dainty InterDarts 1 0 -1
132 Stephan Stepin InterDarts 1 0 -2
  Andy Simpson Tropicana 1 0 -2
  Jude Sherman Druids Cave A 1 0 -2
  Maite Jalvo Druids Cave A 1 0 -2
  Irne -Tricky --Martinez Marios 1 0 -2
  Cathrine Sim The Bulls 1 0 -2
  Glen Petrie Mullins Raiders 1 0 -2
  John Cook Wingies Warriors 1 0 -2
  Christine Taylor Teulada Panthers 1 0 -2
  Heather Plowman Wingies Warriors 1 0 -2
  Keith Allcock Mullins Raiders 1 0 -2
  Georgina Lino Tatnell Druids Cave A 1 0 -2
  Brett Chapman Teulada Panthers 1 0 -2
  Sylvia Harding Teulada Panthers 1 0 -2
  Rob Chapman Bariloche 1 0 -2
147 Richard Wright Mullins Marauders 2 0 -3
  Babs Bennett Mullins Raiders 2 0 -3
  Attie Grant Druids Cave A 2 0 -3
150 Javier Druids Cave A 3 0 -6
  Uwe Scholz InterDarts 3 0 -6
152 Glynis Clark Mullins Raiders 5 0 -9
153 Ben Profit Druids Cave A 6 0 -12
154 Pauline Lutwyche Teulada Panthers 11 0 -20

RedsealSW version 3.100.8.F on 20-04-18 at 10:00:26