Ton | Tropicana | Teulada Panthers | Ton | ||||
---|---|---|---|---|---|---|---|
ⓒ Carl Wilks | (1) | 1 | 2 | (1) | Mike Harding | ||
Eric Scotch | (2) | 1 | 2 | (2) | Doreen Cornthwaite | ||
Harry Pearl | (3) | 2 | 0 | (3) | Pauline Lutwyche | ||
Peter 'Sparky' Colin | (4) | 0 | 2 | (4) | Cees Plug | ||
Kevin Laundon | (5) | 2 | 1 | (5) | Marco Westrik ⓒ | ||
George Larkin | (6) | 2 | 0 | (6) | Brian Lutwyche | ||
Eric Scotch Kevin Laundon |
1 | 2 | Brian Lutwyche Mike Harding |
||||
ⓒ Carl Wilks George Larkin |
2 | 0 | Doreen Cornthwaite Dave Dickinson |
||||
Harry Pearl Peter 'Sparky' Colin |
0 | 2 | Marco Westrik ⓒ Cees Plug |
||||
Final score | 11 | 11 | |||||
Previous Result : Teulada Panthers 6-13 Tropicana |