| Ton | Tropicana | Druids Cave B | Ton | ||||
|---|---|---|---|---|---|---|---|
| ⓒ Carl Wilks | (1) | 2 | 0 | (1) | Peter Mirfin | ||
| Eric Scotch | (2) | 2 | 1 | (2) | Martin Bos | ||
| Peter 'Sparky' Colin | (3) | 0 | 2 | (3) | Michael Howard | ||
| Harry Pearl | (4) | 1 | 2 | (4) | Andy Beckerich | ||
| Kevin Laundon | (5) | 0 | 2 | (5) | Alex Beck | ||
| George Larkin | (6) | 2 | 1 | (6) | Lee Grant ⓒ | ||
| Eric Scotch Kevin Laundon |
0 | 2 | Peter Mirfin Michael Howard |
||||
| ⓒ Carl Wilks George Larkin |
2 | 1 | Andy Beckerich Martin Bos |
||||
| Harry Pearl Peter 'Sparky' Colin |
1 | 2 | Alex Beck John-Paul Grossman |
||||
| Final score | 10 | 13 | |||||
| Previous Result : Druids Cave B 12-10 Tropicana | |||||||