Ton | My Way Raiders | Wingies Warriors | Ton | ||||
---|---|---|---|---|---|---|---|
Kay White-Brooks | (1) | 0 | 2 | (1) | Ray Craig ⓒ | ||
Dave Bellis | (2) | 0 | 2 | (2) | Simon - Moody - Barker | ||
Ken Clark | (3) | 0 | 2 | (3) | Paul Schilling | ||
Glynis Clark | (4) | 1 | 2 | (4) | Nick Coates | ||
Nick Carter | (5) | 1 | 2 | (5) | Peter Foley | ||
ⓒ Tony Brooks | (6) | 2 | 0 | (6) | David Rutt | ||
Babs Bennett Nick Carter |
0 | 2 | Ray Craig ⓒ David Rutt |
||||
Ken Clark Glynis Clark |
0 | 2 | Simon - Moody - Barker Paul Schilling |
1 | |||
Dave Bellis ⓒ Tony Brooks |
2 | 1 | Nick Coates Peter Foley |
||||
Final score | 6 | 15 | 1 |