| Ton | Bariloche Bulldogs | Teulada Panthers | Ton | ||||
|---|---|---|---|---|---|---|---|
| Malcolm Higgins | (1) | 0 | 2 | (1) | Dave Dickinson | ||
| Trevor Quirk | (2) | 1 | 2 | (2) | Doreen Cornthwaite | ||
| Tom Collier | (3) | 0 | 2 | (3) | Marco Westrik | ||
| ⓒ Gary Field | (4) | 2 | 0 | (4) | Pauline Lutwyche | ||
| Peter Maton | (5) | 0 | 2 | (5) | Brian Lutwyche | ||
| Andy Sault | (6) | 0 | 2 | (6) | Cees Plug ⓒ | ||
| ⓒ Gary Field Maurice Flynn |
0 | 2 | Dave Dickinson Doreen Cornthwaite |
||||
| Jack Pearson Trevor Quirk |
0 | 2 | Idris Vanderelst Cees Plug ⓒ |
||||
| Andy Sault Malcolm Higgins |
2 | 1 | David Holland Mike Harding |
||||
| Final score | 5 | 15 | |||||