Ton | My Way | Bariloche Bulldogs | Ton | ||||
---|---|---|---|---|---|---|---|
Paul Calow | (1) | 1 | 2 | (1) | Malcolm Higgins | ||
William Schaap | (2) | 2 | 1 | (2) | Peter Maton | ||
ⓒ Trina Sheppard | (3) | 0 | 2 | (3) | Jordan Quirk | ||
Aaron Sheppard | (4) | 0 | 2 | (4) | Tom Collier | ||
Rick Grainge | (5) | 2 | 0 | (5) | Gary Field ⓒ | ||
Tom Neville | (6) | 0 | 2 | (6) | Andy Sault | ||
Aaron Sheppard Rick Grainge |
2 | 0 | Peter Maton Malcolm Higgins |
||||
William Schaap Tom Neville |
2 | 1 | Gary Field ⓒ Andy Sault |
||||
Paul Calow ⓒ Trina Sheppard |
0 | 2 | Jordan Quirk Tom Collier |
||||
Final score | 9 | 12 |