| Ton | Pink Ladies | Tropicana | Ton | ||||
|---|---|---|---|---|---|---|---|
| Sandra Lewis | (1) | 0 | 2 | (1) | Carl Wilks ⓒ | ||
| Shelly Turner | (2) | 0 | 2 | (2) | Peter 'Sparky' Colin | ||
| Barbra Flynn | (3) | 0 | 2 | (3) | Kevin Laundon | ||
| Jo Turner | (4) | 2 | 1 | (4) | Harry Pearl | 1 | |
| ⓒ Chloe Sault | (5) | 2 | 0 | (5) | Eric Scotch | ||
| Jo McLaughlin | (6) | 0 | 2 | (6) | George Larkin | ||
| Sandra Lewis Barbra Flynn |
0 | 2 | Simon Crisp Louis Crisp |
||||
| ⓒ Chloe Sault Jo McLaughlin |
1 | 2 | Carl Wilks ⓒ George Larkin |
1 | |||
| Jo Turner Michelle Norton |
0 | 2 | Kevin Laundon Peter 'Sparky' Colin |
||||
| Final score | 5 | 15 | 2 | ||||
| Previous Result : Tropicana 17-3 Pink Ladies | |||||||