Ton | My Way | Tropicana | Ton | ||||
---|---|---|---|---|---|---|---|
Rick Grainge | (1) | 0 | 2 | (1) | Carl Wilks ⓒ | 1 | |
Paul Calow | (2) | 0 | 2 | (2) | Eric Scotch | ||
Tom Supyk | (3) | 0 | 2 | (3) | Harry Pearl | ||
Aaron Sheppard | (4) | 0 | 2 | (4) | Peter 'Sparky' Colin | ||
Ronnie Levaerts | (5) | 2 | 0 | (5) | George Larkin | 1 | |
William Schaap | (6) | 0 | 2 | (6) | Steve Gardner | ||
William Schaap Paul Calow |
2 | 1 | Colby Hasker Peter 'Sparky' Colin |
||||
ⓒ Trina Sheppard Rick Grainge |
1 | 2 | Harry Pearl Eric Scotch |
||||
Aaron Sheppard Tom Neville |
0 | 2 | Carl Wilks ⓒ George Larkin |
||||
Final score | 5 | 15 | 2 | ||||
Previous Result : Tropicana 16-2 My Way |