| Ton | My Way Raiders | My Way | Ton | ||||
|---|---|---|---|---|---|---|---|
| Kay White-Brooks | (1) | 0 | 2 | (1) | Tom Supyk | ||
| Richard Wilks | (2) | 0 | 2 | (2) | Rick Grainge | ||
| Richard Winter | (3) | 0 | 2 | (3) | Aaron Sheppard | ||
| ⓒ Tony Brooks | (4) | 0 | 2 | (4) | William Schaap | ||
| Nick Carter | (5) | 2 | 0 | (5) | Paul Calow | ||
| Dave Bellis | (6) | 2 | 0 | (6) | Trina Sheppard ⓒ | ||
| Ken Clark Kay White-Brooks |
2 | 0 | Tom Supyk Aaron Sheppard |
||||
| Richard Wilks Richard Winter |
0 | 2 | Rick Grainge William Schaap |
||||
| Dave Bellis ⓒ Tony Brooks |
1 | 2 | Paul Calow Trina Sheppard ⓒ |
||||
| Final score | 7 | 12 | |||||
| Previous Result : My Way 11-10 My Way Raiders | |||||||