| Ton | Teulada Panthers | My Way | Ton | ||||
|---|---|---|---|---|---|---|---|
| Mike Harding | (1) | 2 | 1 | (1) | Paul Calow | ||
| David Holland | (2) | 2 | 0 | (2) | Harvey Grainge | ||
| Rodrigo Llobell | (3) | 1 | 2 | (3) | Trina Sheppard ⓒ | ||
| Pauline Lutwyche | (4) | 0 | 2 | (4) | William Schaap | ||
| Brian Lutwyche | (5) | 1 | 2 | (5) | Rick Grainge | ||
| Idris Vanderelst | (6) | 2 | 0 | (6) | Ronnie Levaerts | ||
| Rodrigo Llobell Marco Westrik |
2 | 0 | Rick Grainge Ronnie Levaerts |
||||
| David Holland Mike Harding |
2 | 0 | Trina Sheppard ⓒ Paul Calow |
||||
| Brian Lutwyche Idris Vanderelst |
2 | 1 | William Schaap Harvey Grainge |
||||
| Final score | 14 | 8 | |||||
| Previous Result : My Way 11-9 Teulada Panthers | |||||||