| Ton | My Way Raiders | Marauders | Ton | ||||
|---|---|---|---|---|---|---|---|
| Ken Clark | (1) | 1 | 2 | (1) | Barry Wright | ||
| Richard Wilks | (2) | 0 | 2 | (2) | Chris Scrivener | ||
| Richard Winter | (3) | 0 | 2 | (3) | Simon Penn | ||
| ⓒ Tony Brooks | (4) | 2 | 1 | (4) | Jason Woolley | ||
| Kay White-Brooks | (5) | 2 | 0 | (5) | Matt Parks | ||
| Dave Bellis | (6) | 0 | 2 | (6) | David 'Robbie' Robinson ⓒ | ||
| Glynis Clark Ken Clark |
0 | 2 | Richard Robinson Matt Parks |
||||
| ⓒ Tony Brooks Dave Bellis |
1 | 2 | Simon Penn Jason Woolley |
||||
| Richard Wilks Kay White-Brooks |
0 | 2 | David 'Robbie' Robinson ⓒ Barry Wright |
||||
| Final score | 6 | 15 | |||||
| Previous Result : Marauders 15-6 My Way Raiders | |||||||