All players (Individual)
Pos Name Team P W Total Leg diff
1 Andy Beckerich Moonies 19 18 +32
2 Carl Wilks ⓒ Cocky Oche'S 20 18 +30
3 Ian Whitby ⓒ Premium 20 18 +28
4 Paul Schilling ⓥ Wingies Warriors 20 18 +26
5 Peter Mirfin Moonies 19 17 +28
6 Joe Whitby Premium 20 17 +29
7 Will Schaap Moonies 20 17 +26
8 Cees Plug ⓒ Teulada Panthers 17 16 +27
9 Kia Richardson Premium 19 16 +24
10 Gareth Davies Premium 19 16 +23
11 Dave Dickinson Teulada Panthers 19 15 +20
12 Michael Howard ⓥ Moonies 20 15 +20
13 Steve Marsh Bariloche Bulldogs 16 14 +21
14 Brian Lutwyche ⓥ Teulada Panthers 16 13 +16
15 Jordan Quirk Bariloche Bulldogs 17 13 +16
16 Kevin Laundon Cocky Oche'S 18 13 +12
17 George Larkin Cocky Oche'S 20 13 +15
18 Simon 'Moody' Barker Wingies Warriors 20 13 +13
19 Gerry Gillespie Wingies Warriors 17 12 +14
20 Eric Scotch Cocky Oche'S 17 12 +12
21 Gary Field ⓒ Bariloche Bulldogs 19 12 +13
22 Lee Grant ⓒ Moonies 20 12 +9
23 Harry Pearl Cocky Oche'S 17 11 +6
24 Thomas Karle ⓒ Interdarts 18 11 +4
25 John Pimienta Marios 19 11 +8
26 George Whitby Premium 19 11 +4
27 Wolfgang 'Wolf' Manzl Wingies Warriors 20 11 +1
28 Trevor Quirk Bariloche Bulldogs 18 10 +4
29 Mike Harding Teulada Panthers 19 10 +5
30 Nick Coates Wingies Warriors 20 10 +3
31 Simon Penn Fiddler's Bow 12 9 +13
32 Andrés Sarria Álvarez Marios 13 9 +9
33 Rodrigo Llobell Teulada Panthers 16 9 +9
34 Alexis Aristizobal Marios 16 9 +6
35 Tom Collier Bariloche Bulldogs 17 9 +2
36 Chris Scrivener Fiddler's Bow 18 9 +2
37 Patrick Steiner Interdarts 18 9 -2
38 Peter 'Sparky' Colin Cocky Oche'S 19 9 -1
39 Darren Leach The Bulls 17 8 -4
  Tim O'Brian Fiddler's Bow 17 8 -4
41 Jose Javier Rodriguez Font Attlee's 17 8 -5
42 Jo McLaughlin Pink Ladies 19 8 -7
43 Dominik 'Tommy' Schneider Premium 9 7 +11
44 David 'Robbie' Robinson The Bulls 9 7 +9
45 Richard Winter Fiddler's Bow Raiders 10 7 +8
46 Ray Craig ⓒ Wingies Warriors 13 7 +2
47 Jamie Clayton Attlee's 15 7 -1
48 John Wignall The Bulls 15 7 -3
49 Jason Wooley The Bulls 15 7 -4
50 Andy Sault Bariloche Bulldogs 17 7 -2
51 Rafael Rodriguez Lemas Attlee's 17 7 -4
52 Dave Bellis Fiddler's Bow Raiders 17 7 -6
53 Tony Brooks ⓒ Fiddler's Bow Raiders 17 7 -10
54 Aaron Sheppard The Bulls 18 7 -11
55 Oli 'Spanner' Rudge Wingies Warriors 6 6 +10
56 Fränzi Jurt Interdarts 15 6 -5
57 Chloe Sault ⓒ Pink Ladies 16 6 -10
58 Sanni Hiller Interdarts 17 6 -8
59 Barry Wright Fiddler's Bow 19 6 -14
60 Vicente Coallo Cocky Oche'S 6 5 +6
61 David Holland Teulada Panthers 8 5 +3
62 Elena Martinez Attlee's 10 5 +1
63 Matt Parkes ⓒ The Bulls 12 5 -4
64 Doreen Cornthwaite Teulada Panthers 14 5 -10
65 Jo Turner ⓥ Pink Ladies 14 5 -11
66 Richard Wilks Fiddler's Bow Raiders 18 5 -14
67 Max Breijman ⓒ Marios 8 4 -1
68 Neil Harrodine Premium 9 4 -3
69 Mario Hoogervorst Marios 15 4 -15
70 Shelly Turner Pink Ladies 17 4 -15
71 Regina Derungs Interdarts 18 4 -19
72 Phil Taylor Moonies 6 3 +2
73 Martin Russell Fiddler's Bow 6 3 -1
74 Steve Waddell Moonies 8 3 -5
75 John Guy Fiddler's Bow 9 3 -5
76 Nathan Sheppard ⓥ The Bulls 11 3 -11
  Jose C. Lino Tatnell ⓒ Attlee's 11 3 -11
78 Warren Elliott Fiddler's Bow Raiders 14 3 -16
79 Keith Gibbons The Bulls 15 3 -16
80 Marion Dion Interdarts 18 3 -22
81 Kay White-Brooks Fiddler's Bow Raiders 18 3 -23
82 Josefa Garcia Buigues Attlee's 20 3 -25
83 Dirk van Steensel Premium 2 2 +4
84 Thierry Kruijff Premium 3 2 +2
  Jack Pearson Bariloche Bulldogs 3 2 +2
86 Basilio Castillo Teulada Panthers 3 2 0
87 Barbra Flynn Pink Ladies 8 2 -7
88 Moha Senlali Marios 9 2 -9
89 Jesus Monfort Garcia Attlee's 10 2 -9
90 Faye Davies Fiddler's Bow 10 2 -10
91 Manuel Climent Marios 11 2 -9
92 Pacho Pimienta Marios 11 2 -12
93 Elaine Philpot Pink Ladies 13 2 -19
94 Michelle Norton Pink Ladies 18 2 -27
95 Ken Clark Fiddler's Bow Raiders 19 2 -28
96 Les Finch Wingies Warriors 1 1 +2
97 Antonio Sachez Marios 1 1 +1
  Richard Robinson The Bulls 1 1 +1
  Yanniek Duncker Moonies 1 1 +1
100 Mark Ivory Fiddler's Bow 2 1 +1
101 Mike Maxson Wingies Warriors 2 1 0
  Peter Meiritz Interdarts 2 1 0
103 Peter Maton Bariloche Bulldogs 3 1 0
104 Pauline Lutwyche Teulada Panthers 3 1 -1
105 Willem Hartogs Marios 3 1 -3
106 Bret Bannister The Bulls 5 1 -4
107 Lee Goodman Fiddler's Bow 6 1 -6
  Abraham Salinas Melado Attlee's 6 1 -6
109 Glen McKay Pink Ladies 6 1 -8
110 Freek Konigsmann Marios 7 1 -5
111 Trina Sheppard Moonies 7 1 -7
112 Attie Grant ⓥ Attlee's 9 1 -14
113 Patrick Mulholland Fiddler's Bow 0 0 0
  Steffi Rogge Interdarts 0 0 0
  Mark Bruce Wingies Warriors 0 0 0
  Elaine Wilks Fiddler's Bow Raiders 0 0 0
117 Diego Chesola Cocky Oche'S 1 0 -2
  Uwe Sholz Interdarts 1 0 -2
  Gary Barden Cocky Oche'S 1 0 -2
  Richy Wright Fiddler's Bow 1 0 -2
  Lewis MacIver The Bulls 1 0 -2
  Kieren Fitzpatrick The Bulls 1 0 -2
  Cate Barnett Cocky Oche'S 1 0 -2
  Heather Plowman Wingies Warriors 1 0 -2
  Linda Gimeno Pink Ladies 1 0 -2
  Kevin Villado Marios 1 0 -2
  Glynis Clark Fiddler's Bow Raiders 1 0 -2
  Pilar Galvan Attlee's 1 0 -2
129 Sandra Lewis Pink Ladies 2 0 -3
130 Sasha Attlee's 3 0 -5
  Ronny Alpha Interdarts 3 0 -5
132 Margaretha Deon Interdarts 4 0 -6
  Malcolm Higgins Bariloche Bulldogs 4 0 -6
134 Marco Westrik Teulada Panthers 5 0 -8
135 Glen Marples Fiddler's Bow 14 0 -25

RedsealSW version 3.103.10.F on 10/07/2020 at 11:51:13