Ton | Attlee's | Wingies Warriors | Ton | ||||
---|---|---|---|---|---|---|---|
Rafael Rodriguez Lemas | (1) | 2 | 0 | (1) | Ray Craig ⓒ | ||
Abraham Salinas Melado | (2) | 2 | 1 | (2) | Wolfgang 'Wolf' Manzl | ||
Jose Javier Rodriguez Font | (3) | 0 | 2 | (3) | Simon 'Moody' Barker | ||
Josefa Garcia Buigues | (4) | 0 | 2 | (4) | Gerry Gillespie | ||
Jamie Clayton | (5) | 0 | 2 | (5) | Nick Coates | ||
ⓒ Jose C. Lino Tatnell | (6) | 0 | 2 | (6) | Paul Schilling ⓥ | ||
Rafael Rodriguez Lemas Abraham Salinas Melado |
1 | 2 | Wolfgang 'Wolf' Manzl Gerry Gillespie |
||||
Jose Javier Rodriguez Font ⓒ Jose C. Lino Tatnell |
2 | 1 | Paul Schilling ⓥ Simon 'Moody' Barker |
||||
Jamie Clayton Josefa Garcia Buigues |
2 | 1 | Ray Craig ⓒ Nick Coates |
||||
Final score | 9 | 13 | |||||
Future match Wingies Warriors 11-10 Attlee's |