Ton | Cocky Oche'S | Wingies Warriors | Ton | ||||
---|---|---|---|---|---|---|---|
Eric Scotch | (1) | 2 | 0 | (1) | Ray Craig ⓒ | ||
Kevin Laundon | (2) | 0 | 2 | (2) | Simon 'Moody' Barker | 1 | |
George Larkin | (3) | 0 | 2 | (3) | Paul Schilling ⓥ | ||
Harry Pearl | (4) | 0 | 2 | (4) | Gerry Gillespie | ||
ⓒ Carl Wilks | (5) | 2 | 0 | (5) | Wolfgang 'Wolf' Manzl | ||
Peter 'Sparky' Colin | (6) | 1 | 2 | (6) | Nick Coates | ||
ⓒ Carl Wilks George Larkin |
2 | 0 | Gerry Gillespie Wolfgang 'Wolf' Manzl |
||||
Peter 'Sparky' Colin Kevin Laundon |
1 | 2 | Paul Schilling ⓥ Simon 'Moody' Barker |
||||
Eric Scotch Harry Pearl |
2 | 0 | Ray Craig ⓒ Nick Coates |
||||
Final score | 10 | 10 | 1 | ||||
Future match Wingies Warriors 11-9 Cocky Oche'S |