Ton | Wingies Warriors | Marios | Ton | ||||
---|---|---|---|---|---|---|---|
Nick Coates | (1) | 2 | 0 | (1) | John Pimienta | ||
1 | Simon 'Moody' Barker | (2) | 2 | 0 | (2) | Max Breijman ⓒ | |
1 | ⓥ Paul Schilling | (3) | 2 | 0 | (3) | Mario Hoogervorst | |
Wolfgang 'Wolf' Manzl | (4) | 2 | 1 | (4) | Alexis Aristizobal | ||
Gerry Gillespie | (5) | 2 | 0 | (5) | Moha Senlali | ||
ⓒ Ray Craig | (6) | 1 | 2 | (6) | Andrés Sarria Álvarez | ||
ⓥ Paul Schilling Simon 'Moody' Barker |
2 | 1 | Mario Hoogervorst Max Breijman ⓒ |
||||
Gerry Gillespie Mark Bruce |
2 | 1 | Moha Senlali Alexis Aristizobal |
||||
1 | Wolfgang 'Wolf' Manzl Mike Maxson |
1 | 2 | Andrés Sarria Álvarez John Pimienta |
|||
3 | Final score | 16 | 7 | ||||
Future match Marios - Wingies Warriors |