| Pos | Name | P | W | L diff |
|---|---|---|---|---|
| 1 | Mike Harding | 29 | 11 | -7 |
| 2 | Tsvetanka Kalpazanova ⓥ | 35 | 11 | -13 |
| 3 | Vicente Coello | 16 | 9 | 2 |
| 4 | Basilio Castillo ⓒ | 20 | 8 | -4 |
| 5 | Lluis Valles | 24 | 6 | -12 |
| 6 | Salim Emrani | 8 | 2 | -4 |
| 7 | Marco Westrik | 8 | 1 | -6 |
| 8 | Paqui | 1 | 0 | -1 |
| 9 | Baptiste Sancho Perez | 3 | 0 | -3 |
| Pos | Name | Ton |
|---|---|---|
| 1 | Lluis Valles | 1 |
| 1 | ||
| No players are currently in this category. |